Plans & Pricing
Four plans from Free to Enterprise — pick the quota and support level your team needs.
The plans
| Plan | Price | Evaluations / month |
|---|---|---|
| Free | $0 | 1,000 |
| Grow | $49/mo | 25,000 |
| Scale | $199/mo | 150,000 |
| Enterprise | Custom | Unlimited |
Feature comparison
| Capability | Free | Grow | Scale | Enterprise |
|---|---|---|---|---|
| All 5 evaluation pillars | ✓ | ✓ | ✓ | ✓ |
| REST API & SDKs | ✓ | ✓ | ✓ | ✓ |
| Audit trail & logs | — | ✓ | ✓ | ✓ |
| Webhook integrations | — | ✓ | ✓ | ✓ |
| Custom pillar weights | — | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ | ✓ |
| Priority support (4h SLA) | — | — | ✓ | ✓ |
| On-prem / VPC deploy | — | — | — | ✓ |
| 99.99% uptime SLA | — | — | — | ✓ |
Upgrading
Upgrade or downgrade anytime from Settings → Billing. Changes are prorated. Talk to sales@veldrixai.ca for Enterprise, volume pricing, or on-prem deployment.
Was this page helpful?