Plans & Pricing
Choose the right VeldrixAI plan for your team.
Plans
| Plan | Monthly | Annual | Evaluations/mo | Overage |
|---|---|---|---|---|
| Starter | $49/mo | $39/mo | 10,000 | $0.004/req |
| Growth | $299/mo | $239/mo | 100,000 | $0.003/req |
| Enterprise | Custom | Custom | Custom | Negotiated |
Feature comparison
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Audit log retention | 30 days | 90 days | Up to 7 years |
| Active policies | 3 | 20 | Unlimited |
| Agent Guard | — | ✓ | ✓ |
| PDF reports | — | ✓ | ✓ |
| SLA guarantee | — | 99.9% | 99.95% |
| HIPAA BAA | — | — | ✓ |
| SSO / SAML 2.0 | — | — | ✓ |
| Support | Community | Email (48h SLA) | Dedicated CSM |
Enterprise
Enterprise plans include custom pricing, volume discounts, HIPAA BAA, SSO, IP allowlisting, private cloud deployment, and a dedicated Customer Success Manager. Contact sales@veldrixai.ca.
Was this page helpful?