Audit Trails
Every VeldrixAI evaluation is logged to an immutable, tamper-evident audit trail.
Log structure
Each audit log entry includes:
| Field | Type | Description |
|---|---|---|
request_id | UUID | Unique identifier for this evaluation |
timestamp | ISO 8601 | UTC evaluation time |
principal_id | string | Identifier of the calling entity |
policy_id | UUID | Policy applied |
trust_score | float | Aggregate score |
action | string | Enforcement action taken |
violations | array | Detected violations with details |
latency_ms | int | Evaluation latency |
Querying logs
GET /api/v1/audit?limit=100&action=block&after=2025-01-01T00:00:00Z
Authorization: Bearer vx_live_...Retention
| Plan | Retention |
|---|---|
| Starter | 30 days |
| Growth | 90 days |
| Enterprise | Up to 7 years |
Was this page helpful?